Equipped with a highly dynamic business strategy and advanced project execution, AMD provides physicians and investors with a reliable competitive edge that flourishes in its market environment.

Economy
2020 began with cautious optimism as confidence in building on the conservative growth in 2019 were highlighted by several sizable office transactions during the first quarter. Broad demand has been bridled by uncertainty in the energy business combined with a long overdue capital market correction. That uncertainty became a new reality in early March as a global oil war sent an already weakened energy business into a mid-1980’s scale crash. Couple this with the COVID-19 health crisis that caused an economic shutdown of epic proportions and we find ourselves living a nightmare in which business sectors across the board have reverted to survival mode. Key economic indicators such as unemployment rates and GDP that looked promising at the beginning of the year are fluid at this point as the dismal results await. As the initial panic tails off, there are those that believe the economy will bounce back quickly due to the abrupt nature of the shutdown. No one knows for sure what looms ahead, but one thing is almost a guarantee: with its challenges related to the previous oil downturn, Houston will fall into a recession over the coming months.
According to industry experts, the US produces roughly 13M barrels of crude oil per day (bpd) and imports another 6M (bpd). The U.S. exports an average of 2-3M (bpd) while U.S. oil refineries have cut back to processing 15M (bpd) based on shrunken demand. The remainder is being stored in underground mines, storage tanks and tanker ships. With a total commercial crude oil storage capacity of nearly 650M barrels of storage and 450M already in inventory, the U.S. will reach maximum storage capacity in approximately 90-120 days. Oil companies will be shutting-in wells either voluntarily or involuntarily, the efficacy of which would be prolonged devastation to the industry and those that it supports.
wdt_ID | Market Indicators | Q1 2020 (Current) | Q4 2019 | Q1 2019 |
---|---|---|---|---|
1 | Vacancy Rate (%) | 16.8 ⬆︎ | 16.4 | 16.2 |
2 | Net Absorption (SF) | (1,590,062) | 1,637,955 | 425,790 |
3 | Quoted Rental Rate ($) | 28.46 ⬆︎ | 28.04 | 29.19 |
Source: CoStar
WTI Price
The WTI Crude Oil spot price for a barrel is averaged at $19-22 as of mid March. The average price was forecasted to increase to $54.31 for 2020 but is now predicted to be $38.19 because of economic turns due to COVID-19 (GHP).
Rig Count
As March 2020, drilling rigs working in the U.S. is at 792. This is down 225, or 22.87%, rigs from the same week in March last year (Baker Hughes).


Trending Now
The stay home, work safe order will at bring into question the necessity of large-scale office space and likely have long term impact on workplace culture. Social and economic trends that have been unfolding over the last several years will fully transpire as, for the first time ever, more people are working from home than from the office. Companies that are managing a remote workforce will be closely evaluating the effects of telecommuting during this global experiment. Without the conventional 9:00- 5:00 routine, work hours are becoming more flexible and professional etiquette such as refraining from after-hour emails has become less of a concern.
If productivity is not compromised, an increasing number of companies will turn away from the traditional model of commuting every day to a central headquarters. The silver lining is that employees that the require flexible working arrangements or desire an improved work – life balance are in for a significant change in the way business can occur remotely. The bad news is that the rest of us are as well.
Vacancy & Rental Rates
The office vacancy rate in the Houston market area continued to increase this quarter to 16.8%. This is up 0.4% from last quarter’s vacancy rate of 16.4% in Q4 2019. The struggling office market The vacancy rate was 16.6% at this time last year (CoStar). Overall, the North District/N Belt West submarket has the highest availability (Transwestern).
The average quoted asking rental rate for available office space, all classes, for this quarter has decreased slightly to $28.46 per square foot in comparison to $28.04 per square foot per year gross from last quarter. At this time last year, the rental rate was $29.19 in Q1 2019. Class A availability stands at 18.7% and Class B at 23.0% (Transwestern). However, rental rates are unlikely to increase market wide until more vacancy is absorbed throughout the market.


Data
Submarket Data
wdt_ID | Submarket | Number of Buildings | Total RBA | Vacancy (SF) | Vacancy (%) | YTD Net Absorption | YTD Deliveries | Under Construction (SF) | Quoted Rates |
---|---|---|---|---|---|---|---|---|---|
1 | Baytown | 140 | 1,901.00 | 102,761.00 | 5.40% | 5,206.00 | 0 | 53 | $22.22 |
2 | Bellaire | 92 | 5,237.00 | 709,361.00 | 13.50% | 78,274.00 | 1 | 1,252 | $25.53 |
3 | CBD | 160 | 51,212.00 | 10,261,678.00 | 20.00% | 66,327.00 | 1 | 169 | $37.19 |
4 | E Fort Bend Co/Sugar. | 433 | 10,125.00 | 1,114,148.00 | 11.00% | 14,697.00 | 21 | - | $27.56 |
5 | FM 1960/Champions | 263 | 4,420.00 | 788,784.00 | 17.80% | -212,429.00 | 0 | 148 | $19.13 |
6 | FM 1960/Hwy 249 | 465 | 9,631.00 | 1,557,197.00 | 16.20% | -263,317.00 | 24 | - | $25.59 |
7 | FM 1960/I-45 North | 113 | 2,511.00 | 755,455.00 | 30.10% | -230,572.00 | 0 | 70 | $20.48 |
8 | Galleria/Uptown | 66 | 16,850.00 | 2,911,681.00 | 17.30% | -253,579.00 | 0 | - | $31.21 |
9 | Greenspoint/IAH | 57 | 3,355.00 | 770,497.00 | 23.00% | 58,947.00 | 0 | - | $19.51 |
10 | Greenspoint/N Belt W. | 117 | 10,897.00 | 5,040,519.00 | 46.30% | -11,767.00 | 0 | - | $18.95 |
Submarket | Number of Buildings | Total RBA | Vacancy (SF) | Vacancy (%) | YTD Net Absorption | YTD Deliveries | Under Construction (SF) | Quoted Rates |
Source: CoStar
Houston MOB Sale Transactions
Property | Status | Price | Type | Size | Other Information |
---|---|---|---|---|---|
11700-11900 FM 1960 Rd W - Medical Office | Off-Market | N/A | Office | 2,000 SF | Building Class C |
2222 Greenhouse Rd - Medical Office | Off-Market | N/A | Office | 0.34 AC | Building Class B |
6161 Savoy Dr - Medical Office | Off-Market | N/A | Office | 5.44 AC | Cap Rate: 7.72% |
8300 Homestead Rd - Medical Office | Off-Market | N/A | Office | 1.66 AC | Cap Rate: 12.88% |
2101 Crawford St - Medical Office | Off-Market | N/A | Office | 1.43 AC | Cap Rate: 7% |
7565 Drouet St - Medical Office | Off-Market | N/A | Office | 0.37 AC | Building Class C |
12723 Woodforest Blvd - Medical Office | Off-Market | N/A | Office | 1.22 AC | Building Class B |
12615 Ashford Hills Drive - Medical Office | Off-Market | N/A | Office | 0.18 AC | Building Class B |
1117 Herkimer St - Medical Office | Off-Market | N/A | Office | 0.27 AC | Building Class C |
900 Wayside Dr - Medical Office | Off-Market | N/A | Health Care | 0.23 AC | |
12623 Jones Rd - Medical Office | Off-Market | N/A | Office | 0.67 AC | Building Class B |
8400 Westglen Dr - Medical Office | Off-Market | N/A | Office | 0.59 AC | Building Class B |
9716 Jensen Dr - Medical Office | Off-Market | N/A | Office | 0 AC | Cap Rate: 7% |
1147 Brittmoore Rd - Medical Office | Off-Market | N/A | Office | 0.75 AC | Building Class C |
12220 Jones Rd - Medical Office | Off-Market | N/A | Office | 0.04 AC | Building Class A |
230 Westcott St. - Medical Office | Off-Market | N/A | Office | 0.50 AC | Building Class A |
11226 Southwest Fwy - Medical Office | Off-Market | N/A | Office | 0.93 AC | Building Class B |
1700 Webster St - Medical Office | Off-Market | N/A | Office | 0.37 AC | Building Class C |
11500 Eastex Freeway - Medical Office | Off-Market | N/A | Office | 1.35 AC | |
4818 E Sam Houston Pky N - Medical Office | Off-Market | N/A | Office | 2.79 AC | Cap Rate: 5.75% |
20025 Chasewood Park Drive - Medical Office | Off-Market | N/A | Office | 1.73 AC | Cap Rate: 5.25% |
12818 Willow Centre Unit F - Medical Office | Off-Market | N/A | Office | 0.02 AC | Building Class B |
11403 Chimney Rock Rd - Medical Office | Off-Market | N/A | Office | 0.29 AC | |
829 Peakwood Dr - Medical Office | Off-Market | N/A | Office | 0.49 AC | Building Class B |
2529 Kingston Drive - Medical Office | Off-Market | N/A | Office | 0.15 AC | |
Property | Status | Price | Type | Size | Other Information |
Source: CoStar Group, CBRE
Houston Active Listings
Address | Name | City | Price | Cap Rate | Area | $/SF |
---|---|---|---|---|---|---|
11515 Market St | DaVita Dialysis of Houston, TX | Jacinto City, TX | 2,170,000 | 6.05 | 6,115 | 354.87 |
21230 Kingsland Blvd | Star Professional Building | Katy, TX | 749,000 | 6.30 | 2,600 | 288.08 |
1901 W 34th St | DAVITA KIDNEY DIALYSIS CENTER | 15 YEAR LEASE | Houston, TX | 5,896,473 | 5.50 | 10,103 | 583.64 |
Houston Midtown Medical Center | Houston Midtown Medical Center | Houston, TX | 2,450,000 | 4.50 | ||
8561 Long Point Rd | 8561 Long Point Rd | Houston, TX | 1,500,000 | 3.20 | 11,600 | 129.31 |
440 Cobia Dr, Bldg. 11 Ste. 1104 | 440 Cobia Dr, Bldg. 11 Ste. 1104 | Katy, TX | 299,900 | 1,225 | 244.82 | |
11226 Southwest Fwy | 11226 Southwest Fwy | Houston, TX | 1,450,000 | 6.04 | 8,569 | 169.21 |
400 N Texas Ave | 400 N Texas Ave | Webster, TX | 3,029,584 | 6.50 | 9,606 | 315.38 |
12101 Grant Rd | Action Behavior Center Cypress | Cypress, TX | 2,500,000 | 7.05 | 9,230 | 270.86 |
9243 Clay Rd | 9243 Clay Rd | Houston, TX | 499,000 | 3.01 | 1,640 | 304.27 |
1265 Rock Canyon Dr | DaVita Dialysis | Katy, TX | 1,761,043 | 5.75 | 5,525 | 318.74 |
455 E Medical Center Blvd | Galaxy II | Webster, TX | 25,354,900 | 6.00 | 107,502 | 235.86 |
23217 Red River Dr | 23217 Red River Dr | Katy, TX | 780,000 | 7.00 | 3,000 | 260.00 |
2122 Fm-2920 | 2122 Fm-2920 | Spring, TX | 1,050,000 | 7.87 | 4,533 | 231.63 |
434 Park Grove Ln | Park Grove Office Condo | Katy, TX | 620,000 | 7.50 | 2,656 | 233.43 |
6910 Chetwood Dr | Amazing Grace Medical Plaza | Houston, TX | 1,150,000 | 7.30 | 3,685 | 312.08 |
4025 Highway 6 N | Bear Creek Plaza | Houston, TX | 2,900,000 | 7.56 | 12,300 | 235.77 |
4137 Pinemont Dr | Texans Indoor Soccer | Houston, TX | 1,714,285 | 7.00 | 18,800 | 91.19 |
2019 N Mason Rd | The Oaks at Mason | Katy, TX | 620,400 | 2,640 | 235.00 | |
17323 Red Oak Dr | Millennium Physicians (NWCC) | Houston, TX | 3,491,136 | 11.00 | 15,514 | 225.03 |
Address | Name | City | Price | Cap Rate | Area | $/SF |
Source: CoStar Group, CBRE
Source: CBRE
Source: COHGIS